Shipyard Golf Club |
|
|
45 Shipyard Drive Phone: 843-689-4653 |
|
With Carolina pine trees, flowering magnolias and moss-draped oaks as its back drop, Shipyard Golf Club's 27-holes offer some of the most spectacular golf imaginable. Two of the three inter-connecting nines are combined for a unique and challenging 18-hole round. The original Clipper and Galleon courses create an exciting combination of long fairways and perilous hazards, while the Brigantine course winds its way around lagoons and breathtaking terrain.
The former home of the Hilton Head Seniors International from 1982 to 1984, Shipyard Golf Club was rated one of the finest layouts on the Champions Tour. Accurate tee shots and well-measured approaches are a must on this championship course. The greens are large and well bunkered, and their undulating surfaces demand a delicate, yet determined touch.
Named by Golf Digest as one of the Top 75 U.S. Golf Resorts, Shipyard Plantation is adjacent to the Crowne Plaza Resort, welcoming visiting and resident golfers year-round.
| Golf Course Statistics | ||||
|---|---|---|---|---|
| Tee | Par | Yards | Slope | Rating |
| GALLEON/BRIGANTINE | ||||
| Forward | 72 | 5127 | 118 | 70.5 |
| Middle | 72 | 5859 | 119 | 68.9 |
| Championship | 72 | 6735 | 133 | 72.7 |
| Back | 72 | 6200 | 123 | 70.1 |
| BRIGANTINE/CLIPPER | ||||
| Champ. | 72 | 6855 | 138 | 73.3 |
| Back | 72 | 6356 | 129 | 70.8 |
| Middle | 72 | 5984 | 123 | 69.4 |
| Forward | 72 | 5202 | 121 | 70.5 |
| CLIPPER/GALLEON | ||||
| Champ. | 72 | 6878 | 133 | 73.2 |
| Back | 72 | 6448 | 131 | 71.2 |
| Middle | 72 | 6073 | 126 | 69.5 |
| Forward | 72 | 5391 | 124 | 71.0 |

